Int'l Conversion Rates

Attention: open in a new window. PDFPrintE-mail

From International Desk - International Conversion Rates

  USD EUR JPY GBP CHF CAD AUD HKD
HKD 7.7696 10.6431 0.0869 12.1392 7.2535 7.2593 6.7541  
AUD 1.1504 1.5758 0.0129 1.7973 1.0739 1.0748   0.1481
CAD 1.0703 1.4661 0.012 1.6722 0.9992   0.9304 0.1378
CHF 1.0712 1.4673 0.012 1.6736   1.0008 0.9312 0.1379
GBP 0.64 0.8768 0.0072   0.5975 0.598 0.5564 0.0824
JPY 89.435 122.5116   139.7332 83.4944 83.5607 77.7458 11.5109
EUR 0.73   0.0082 1.1406 0.6815 0.6821 0.6346 0.094
USD   1.3698 0.0112 1.5624 0.9336 0.9343 0.8693 0.1287

Morning Updates

Advertisement

Historical Rates and Charts

Select Years
Select Currency
Compare With
 
Forex Rates of Pakistan and charts are available from 1992 onwards

Join us

Facebook Page Twitter

Commodities

International Oil Report
Commodity News
Your suggestions, comments and queries are always welcome.
© 2000 - 2009 finance.kalpoint.com, All rights reserved Email: forex@kalpoint.com