Int'l Conversion Rates

Attention: open in a new window. PDFPrintE-mail

From International Desk - International Conversion Rates

  USD EUR JPY GBP CHF CAD AUD HKD
HKD 7.7755 9.9464 0.0924 12.0093 7.6417 7.3831 7.0477  
AUD 1.1033 1.4113 0.0131 1.704 1.0843 1.0476   0.1419
CAD 1.0532 1.3472 0.0125 1.6266 1.035   0.9546 0.1354
CHF 1.0175 1.3016 0.0121 1.5716   0.9662 0.9223 0.1309
GBP 0.6475 0.8282 0.0077   0.6363 0.6148 0.5869 0.0833
JPY 84.189 107.6946   130.0308 82.7402 79.9402 76.3089 10.8275
EUR 0.7817   0.0093 1.2074 0.7683 0.7423 0.7086 0.1005
USD   1.2792 0.0119 1.5445 0.9828 0.9495 0.9064 0.1286

 

Advertisement

Morning Updates

Historical Rates and Charts

Select Years
Select Currency
Compare With
 
Forex Rates of Pakistan and charts are available from 1992 onwards

Join us

Facebook Page Twitter