Bullion Rates
|
|
Currency Graph
| US Dollar |
Buying 86.50
Selling 87.00 |
|
|
|
|
Select a currency to view its graph
|
![]() |
Car dealers charging premium on spot buyingKARACHI: The authorised dealers of the locally-assembled cars are still charging premium or on-money from the consumers intending to buy the vehicle on spot and the assemblers seem reluctant to initiate any action to end this malpractice, however. Read more... |
|
| Updated on: Tue, February 9, 2010, 11:11 (PST) Courtesy : ECAP |
|||
| Remittance | Buying | Selling | Trends |
| USD | 86.50 | 87.00 | |
| GBP | 133.93 | 135.72 | |
| SR | 23.15 | 23.26 | |
| UAE | 23.53 | 23.77 | |
| AUS | 74.30 | 75.33 | |
| EUR | 117.86 | 119.96 | |
| CAD | 80.28 | 81.41 | |
| IND | 1.58 | 1.68 | |
| JPY | 0.9628 | 0.9739 | |
| Forex Open Market Analysis | More Currencies | ||
| Annual | 2008/09 | ||
| Foreign Debt | $50.1bn | ||
| Per Capita Income | $1046 | ||
| GDP Growth | 2.0% | ||
| Average CPI | 20.77% | ||
| Monthly | December | ||
| Trade Balance |
| ||
| Exports | $1.58 bln | ||
| Imports |
| ||
| Weekly | February 08, 2010 | ||
| Reserves |
| ||
| US | 0.25% | |
| Japan | 0.10% | |
| EURO | 1.00% | |
| UK | 0.50% | |
| AUS | 3.75% | |
| CAN | 0.25% |
Forex open Market rates & comments Archive
|
|
| US Dollar |
Buying 86.50
Selling 87.00 |
|
|
|
|
Select a currency to view its graph
|