Gold Rates
|
||||||||||||||||||||||||||
Forex Currency Graph
| US Dollar |
Buying 90.00
Selling 90.50 |
|
|
|
|
Select a currency to view its graph
|
![]() |
Smartphones power Samsung to record profitSEOUL: South Korea's Samsung Electronics Friday posted a record operating profit of 5.3 trillion won ($4.72 billion) in the fourth quarter, thanks largely to booming smartphone sales. Read more... |
|
| Updated on: Sat, January 28, 2012, 11:16 (PST) Courtesy : ECAP |
|||
| Remittance | Buying | Selling | Trends |
| USD | 90.00 | 90.50 | |
| KUWA | 320.58 | 326.82 | |
| GBP | 140.93 | 142.44 | |
| SR | 23.95 | 24.15 | |
| UAE | 24.43 | 24.68 | |
| AUS | 95.25 | 97.07 | |
| EUR | 118.43 | 119.82 | |
| CAD | 89.30 | 91.07 | |
| HONG | 11.39 | 11.64 | |
| IND | 1.72 | 1.82 | |
| JPY | 1.1653 | 1.1773 | |
| Currency Standing | More Currencies | ||
| Annual | 2010/11 | ||
| Foreign Debt | $59.53bn | ||
| Per Capita Income | $1254 | ||
| GDP Growth | 2.4% | ||
| Average CPI | 14.10% | ||
| Monthly | December | ||
| Trade Balance |
|
||
| Exports | $1.85 bln | ||
| Imports |
|
||
| Weekly | January 26, 2012 | ||
| Reserves |
|
||
| US | 0.25% | |
| Japan | 0.10% | |
| EURO | 1.00% | |
| UK | 0.50% | |
| AUS | 3.75% | |
| CAN | 0.25% |
Forex open Market rates & comments Archive
|
||||||||||||||||||||||||||
| US Dollar |
Buying 90.00
Selling 90.50 |
|
|
|
|
Select a currency to view its graph
|